
Company Type:Supplier Export Data Update Time:2025-03-12 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150506 | ||
Importer | TAPAL TEA (PVT) LIMITED, ![]() |
||
Importer address | - | ||
Supplier | HARRISONS MALAYALAM LIMITED - SBU B,~ 24/1624, BRI ![]() |
||
Supplier address | HARRISONS MALAYALAM LIMITED - SBU B,~ 24/1624, BRI | ||
Loading port | COCHIN | Destination port | kewb |
Product description | 400 PACKAGES INDIAN BLACK TEA, QUANTITY 24000 KGS AS PER BENIFICIARYS CONTRACT NO. TAPAL TEA / HML.SBU B/001/14-15 DATED 09.03.2015 CERTIFYING THAT THE GOODS ARE OF INDIAN ORIGINTranslation | ||
Quantity | 24.26 | Quantity unit | MT |
Weight | 24.26 | ||
Packages | 400 | Type of packaging | PACKAGES |
Bill of lading | 754753830 | ||
Vessel name | MAERSKKOBE | Number of container types | 1 X 40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150506 | - | ![]() |
- | COCHIN | kewb |